Welcome to Fatal Facts
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
ibEconomy IPB Application
Settings
Global |
|
|---|---|
| Can Access High Rollers | ![]() |
| Can View Global Transactions | ![]() |
| Can View Global Assetts | ![]() |
| My Max Points | N/A |
| Points Per New Topic | ![]() |
| Points Per Reply | ![]() |
| Points Per Other's Reply in Own Thread | ![]() |
| My Points Per Post/Reply/Etc Multiplier | N/A |
| Minimum Posts-Per-Day for Interest in Certain Items | 1.00 |
| Recent Activity for Interest in Certain Items | 7 days |
Banks |
|
|---|---|
| Can Access Banks | ![]() |
| My Maximum Per Bank Account | N/A |
| Interest Cycle | 30 days |
Stocks |
|
|---|---|
| Can Purchase Shares of Stock | ![]() |
| My Maximum Number of Shares Per Stock | N/A |
| Stock Value Adjustment Cycle | 1,440 Minutes |
| Stock Purchase Tax | 4.99% |
| Selling Stock Tax | 2.99% |
Credit Cards |
|
|---|---|
| Can Use Credit-Cards | ![]() |
| My Maximum Credit-Card Debt | N/A |
| Minimum Payment Due Cycle | 0 days |
| My Maximum Balance Transfer Per Card | N/A |
| My Maximum Cash Advance Per Card | N/A |
| Minimum Due at Above Cycle | 1.99% |
Long-Terms |
|
|---|---|
| Can Invest in Long-Term Investments | ![]() |
| My Maximum Invest Amount Per Investment | N/A |
| Investment Balance Adjustment Cycle | 30 days |
| Investing Tax | 9.99% |
| Cashout Tax | 3.99% |
Shop |
|
|---|---|
| Can Shop | ![]() |
| Sales Tax | 7.99% |
| Sell Back Tax | 29.99% |
| Trade Tax | 6.99% |
Welfare |
|
|---|---|
| Can Apply for Welfare | ![]() |
| My Maximium Welfare Per Check | N/A |
| Max Points to Qualify | $1,000 |
| Maximum Worth to Qualify | $5,000 |
| Maximum Welfare Recieved to Qualify | $50,000 |
| Minimum Posts to Qualify | 50 |
| Minimum Posts-Per-Day to Qualify | 1.00 |
| Minimum Days as a Member to Qualify | 30 days |
| Recent Activity Needed to Qualify | 7 days |
| Qualifications Above Always Apply, not just sign-up | ![]() |
| Welfare Cycle | 7 days |
Lottery |
|
|---|---|
| Can purchase lotto tickets | ![]() |
| My maximum number of lotto tickets | 8 |
| My bump in chance of winning (5 = default) | 5 |










Shopping Cart
My Points: 0




Banks
Stocks
Credit Cards
Long-Terms
Shop
Welfare
Lottery




